Watch Dirty Dancing starring Jennifer Grey in this Drama on DIRECTV. It's available to watch on TV, online, tablets, phone. Baby (Jennifer Grey) is one listless summer away from the Peace Corps.
- Watch Dirty Dancing online, free No Download Free
- Watch Dirty Dancing Havana Nights online, free Without Downloading
- Is Netflix, Amazon, Now TV, ITV, iTunes, etc. Streaming Dirty Dancing? Find where to watch movies online now!
- Watch Dirty Grandpa online, full movie Free Download, Dirty Grandpa Full Movie, Dirty Grandpa on 123Movies Subtitle in English Free HD FMovies.
Strictly Come Dancing(Series 8) | |
---|---|
No. of episodes | 26 |
Release | |
Original network | BBC One |
Original release | 11 September (Launch Show) 2 October 2010 – 18 December 2010 |
Additional information | |
Celebrity winner | Kara Tointon |
Professional winner | Artem Chigvintsev |
Season chronology | |
Next → Series 9 |
Strictly Come Dancing returned for its eighth series on BBC One with a red carpet launch show on 11 September 2010, and the competitive live shows began on 1 October. The series concluded on 18 December when Kara Tointon and Artem Chigvintsev won the competition. According to BARB data, this series was the consistently highest rated of the show to date, peaking at 14.28 million viewers.[1]Len Goodman, Bruno Tonioli, Craig Revel Horwood and Alesha Dixon returned as judges.
Five professional dancers from the last series didn’t return for this series, Matthew Cutler, Brian Fortuna, Ian Waite and married Darren Bennett and Lilia Kopylova. Three male professionals joined this years series, Artem Chigvintsev, Robin Windsor and Jared Murillo. For series 8 the set has been totally revamped to try to attract more viewers to the programme, the backstage room where scores were given has been replaced by a tower above the dancefloor so the couples can watch as their teammates perform (much like the so-called 'celebriquarium' on the American version of the programme). In week 8 of the competition the live show was transmitted from the Blackpool Tower Ballroom.[2]
Bruce Forsyth and Tess Daly returned to present the main show on BBC One. For the results show, Daly is joined by Strictly Come Dancing: It Takes Two presenter Claudia Winkleman.
The celebrities did not know their professional partners until they were introduced to each other at the launch show.[3] At the age of 61, Pamela Stephenson became the oldest contestant to ever make it to the finale.
- 2Scoring chart
- 3Highest and lowest scoring performances of the series
- 4Weekly scores and songs
- 4.1Week 1
- 4.12Week 12: Final
- 7Professional partners
Couples[edit]
Celebrity | Known for | Professional partner | Status |
---|---|---|---|
Goldie | Musician & DJ | Kristina Rihanoff | Eliminated 1st on 10 October 2010 |
Paul Daniels | Magician | Ola Jordan | on 17 October 2010 |
Peter Shilton | Former England footballer | Erin Boag | on 24 October 2010 |
Tina O'Brien | Coronation Street actress | Jared Murillo | on 31 October 2010 |
Jimi Mistry | Television & film actor | Flavia Cacace | on 7 November 2010 |
Michelle Williams | Former Destiny's Child singer | Brendan Cole Ian Waite (Week 4) | on 14 November 2010 |
Felicity Kendal | Stage & screen actress | Vincent Simone | on 21 November 2010 |
Patsy Kensit | Television & film actress | Robin Windsor | on 28 November 2010 |
Ann Widdecombe | Former Conservative Party politician | Anton du Beke | on 5 December 2010 |
Gavin Henson | Wales rugby player | Katya Virshilas | on 12 December 2010 |
Scott Maslen | EastEnders & The Bill actor | Natalie Lowe | on 12 December 2010 |
Pamela Stephenson | Comedian & psychologist | James Jordan | on 18 December 2010 |
Matt Baker | Television presenter | Aliona Vilani | on 18 December 2010 |
Kara Tointon | Former EastEnders actress | Artem Chigvintsev | on 18 December 2010 |
Scoring chart[edit]
Couple | Place | 1 | 2 | 1+2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kara & Artem | ||||||||||||||
Matt & Aliona | ||||||||||||||
Pamela & James | ||||||||||||||
Scott & Natalie | ||||||||||||||
Gavin & Katya | ||||||||||||||
Ann & Anton | ||||||||||||||
Patsy & Robin | ||||||||||||||
Felicity & Vincent | ||||||||||||||
Michelle & Brendan | ||||||||||||||
Jimi & Flavia | ||||||||||||||
Tina & Jared | ||||||||||||||
Peter & Erin | ||||||||||||||
Paul & Ola | ||||||||||||||
Goldie & Kristina |
- indicates the couple eliminated that week
- indicates the couple that was in the bottom two that week but not eliminated
- indicates the couple withdrew from the competition that week
- indicates the winning couple
- indicates the runner-up couple
- indicates the third-place couple
- Red text the couple(s) with the lowest score for that week
- Green text the couple(s) with the highest score for that week
- '—' indicates the couple(s) did not dance that week
Average chart[edit]
This table only counts for dances scored on a traditional 40 points scale (the scores for the swing-a-thon are not included).
Rank by average | Place | Couple | Total | Number of dances | Average |
---|---|---|---|---|---|
1 | 1 | Kara & Artem | 571 | 16 | 35.7 |
2 | 3 | Pamela & James | 491 | 14 | 35.1 |
3 | 2 | Matt & Aliona | 548 | 16 | 34.3 |
4 | 4 | Scott & Natalie | 402 | 12 | 33.5 |
5 | 10 | Jimi & Flavia | 170 | 6 | 28.3 |
6 | 7 | Patsy & Robin | 252 | 9 | 28.0 |
7 | 8 | Felicity & Vincent | 217 | 8 | 27.1 |
8 | 5 | Gavin & Katya | 320 | 12 | 26.7 |
9 | 11 | Tina & Jared | 107 | 4 | 26.6 |
10 | 9 | Michelle & Brendan | 184 | 7 | 26.4 |
11 | 14 | Goldie & Kristina | 46 | 2 | 23.0 |
12 | 12 | Peter & Erin | 81 | 4 | 20.3 |
13 | 13 | Paul & Ola | 53 | 3 | 17.5 |
14 | 6 | Ann & Anton | 162 | 10 | 16.2 |
Highest and lowest scoring performances of the series[edit]
The best and worst performances in each dance according to the judges' marks are as follows:
Dance | Celebrity | Highest score | Celebrity | Lowest score |
---|---|---|---|---|
American Smooth | Pamela Stephenson Kara Tointon | 37 | Ann Widdecombe | 14 |
Argentine Tango | Kara Tointon | 38 | Tina O'Brien | 28 |
Cha Cha Cha | Pamela Stephenson | 32 | Paul Daniels | 16 |
Charleston | Pamela Stephenson | 38 | Peter Shilton Ann Widdecombe | 17 |
Foxtrot | Pamela Stephenson Gavin Henson | 33 | Ann Widdecombe | 20 |
Jive | Scott Maslen | 39 | Gavin Henson | 22 |
Paso Doble | Kara Tointon | 37 | Ann Widdecombe | 16 |
Quickstep | Pamela Stephenson | 40 | Ann Widdecombe | 18 |
Rumba | Kara Tointon | 39 | Ann Widdecombe | 14 |
Salsa | Kara Tointon | 36 | Ann Widdecombe | 12 |
Samba | Matt Baker | 38 | Ann Widdecombe | 13 |
Showdance | Pamela Stephenson | 37 | Matt Baker | 34 |
Swing-a-thon | Kara Tointon | 5 | Gavin Henson | 1 |
Tango | Kara Tointon Matt Baker | 38 | Ann Widdecombe | 21 |
Viennese Waltz | Pamela Stephenson | 40 | Felicity Kendal | 26 |
Waltz | Kara Tointon | 38 | Ann Widdecombe | 17 |
Patsy Kensit, Michelle Williams, Jimi Mistry and Goldie are the only celebrities not to land on this list.
Couples highest and lowest scoring dances[edit]
Couples | Highest Scoring Dances | Lowest Scoring Dances |
---|---|---|
Kara & Artem | Viennese Waltz Rumba (x2) (39) | Cha-Cha-Cha (30) |
Matt & Aliona | Samba (x2) Tango (38) | Salsa (28) |
Pamela & James | Viennese Waltz (x2) Quickstep (40) | Jive (27) |
Scott & Natalie | Viennese Waltz Jive (39) | Rumba (28) |
Gavin & Katya | Quickstep Foxtrot (33) | Salsa (19) |
Ann & Anton | Tango (21) | Salsa (12) |
Patsy & Robin | Viennese Waltz (32) | Waltz (22) |
Felicity & Vincent | American Smooth (30) | Cha-Cha-Cha (23) |
Michelle & Brendan | Waltz (30) | Cha-Cha-Cha Rumba Paso Doble (24) |
Jimi & Flavia | Quickstep (32) | Rumba (25) |
Tina & Jared | Charleston (29) | Cha-Cha-Cha (24) |
Peter & Erin | Quickstep (26) | Salsa Charleston (17) |
Paul & Ola | Foxtrot (21) | Cha-Cha-Cha Rumba (16) |
Goldie & Kristina | Foxtrot (26) | Cha-Cha-Cha (20) |
Weekly scores and songs[edit]
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Craig Revel Horwood, Len Goodman, Alesha Dixon, Bruno Tonioli.
Week 1[edit]
Night 1 – Friday[edit]
- Running order
Couple | Score | Dance | Music |
---|---|---|---|
Felicity & Vincent | 23 (4,5,7,7) | Cha-Cha-Cha | 'Sunny'—Bobby Hebb |
Scott & Natalie | 29 (6,7,8,8) | Waltz | 'I Never Loved A Man (The Way I Love You)'—Aretha Franklin |
Goldie & Kristina | 20 (3,6,6,5) | Cha-Cha-Cha | 'Tik Tok'—Ke$ha |
Patsy & Robin | 22 (4,6,6,6) | Waltz | 'When I Need You'—Leo Sayer |
Matt & Aliona | 31 (7,8,8,8) | Cha-Cha-Cha | 'Ain't No Mountain High Enough'—Marvin Gaye & Tammi Terrell |
Pamela & James | 31 (7,8,8,8) | Waltz | 'If I Ain't Got You'—Alicia Keys |
Paul & Ola | 16 (2,5,5,4) | Cha-Cha-Cha | 'Could It Be Magic'—Take That |
Night 2 – Saturday[edit]
- Running order
Couple | Score | Dance | Music |
---|---|---|---|
Jimi & Flavia | 26 (6,7,6,7) | Cha-Cha-Cha | 'Don't Upset the Rhythm (Go Baby Go)'—Noisettes |
Peter & Erin | 21 (4,6,6,5) | Waltz | 'Take It to the Limit'—Eagles |
Michelle & Brendan | 24 (5,6,7,6) | Cha-Cha-Cha | 'Stone Cold Sober'—Paloma Faith |
Gavin & Katya | 28 (6,8,7,7) | Waltz | 'You Light Up My Life'—Debby Boone |
Tina & Jared | 24 (5,7,6,6) | Cha-Cha-Cha | 'California Gurls'—Katy Perry(ft. Snoop Dogg) |
Ann & Anton | 17 (2,5,5,5) | Waltz | 'My Cherie'—Al Martino |
Kara & Artem | 30 (7,8,8,7) | Cha-Cha-Cha | 'I Like It'—Enrique Iglesias(ft. Pitbull) |
Week 2[edit]
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Matt & Aliona | 31 (7,8,8,8) | Foxtrot | 'She Said'—Plan B | Safe |
Peter & Erin | 17 (3,5,5,4) | Salsa | 'Mambo No.5'—Perez Prado | Bottom two |
Tina & Jared | 26 (6,6,7,7) | Foxtrot | 'On the Sunny Side of the Street'—Frankie Laine | Safe |
Patsy & Robin | 28 (7,7,7,7) | Salsa | 'Canned Heat'—Jamiroquai | Safe |
Paul & Ola | 21 (4,6,6,5) | Foxtrot | 'Lady Luck'—Brian Setzer | Safe |
Scott & Natalie | 32 (8,8,8,8) | Salsa | 'Let's Hear It for the Boy'—Deniece Williams | Safe |
Michelle & Brendan | 26 (6,7,7,6) | Foxtrot | 'It Had to Be You'—Harry Connick Jr. | Safe |
Goldie & Kristina | 26 (6,7,7,6) | Foxtrot | 'This Business of Love'—Domino | Eliminated |
Pamela & James | 32 (8,8,8,8) | Salsa | 'Dr. Beat'—Gloria Estefan | Safe |
Felicity & Vincent | 25 (6,6,6,7) | Foxtrot | 'Somethin' Stupid'—Frank Sinatra & Nancy Sinatra | Safe |
Ann & Anton | 12 (1,4,4,3) | Salsa | 'Mambo Italiano'—Dean Martin | Safe |
Kara & Artem | 32 (7,8,9,8) | Foxtrot | 'From Russia with Love'—Matt Monro | Safe |
Gavin & Katya | 19 (3,6,5,5) | Salsa | 'Don't Stop the Music'—Rihanna | Safe |
Jimi & Flavia | 30 (7,7,8,8) | Foxtrot | 'Fever'—Peggy Lee | Safe |
Week 3[edit]
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Kara & Artem | 31 (8,8,8,7) | Quickstep | 'Are You Gonna Be My Girl'—Jet | Safe |
Felicity & Vincent | 29 (7,7,8,7) | Rumba | 'True Colors'—Cyndi Lauper | Safe |
Patsy & Robin | 24 (5,6,7,6) | Quickstep | 'Black Horse and the Cherry Tree'—KT Tunstall | Safe |
Paul & Ola | 16 (2,5,5,4) | Rumba | 'Take a Bow'—Rihanna | Eliminated |
Matt & Aliona | 31 (8,7,8,8) | Quickstep | 'Dreaming of You'—The Coral | Safe |
Gavin & Katya | 22 (3,6,7,6) | Rumba | 'Always on My Mind'—Elvis Presley | Safe |
Scott & Natalie | 34 (8,8,9,9) | Quickstep | 'I Wan'na Be Like You (The Monkey Song)'—Louis Prima | Safe |
Michelle & Brendan | 24 (4,6,7,7) | Rumba | 'Wicked Game'—Chris Isaak | Bottom two |
Peter & Erin | 26 (6,7,7,6) | Quickstep | 'Lullaby of Broadway'—Tony Bennett | Safe |
Jimi & Flavia | 25 (6,7,6,6) | Rumba | 'Ain't No Sunshine'—Bill Withers | Safe |
Ann & Anton | 18 (3,5,5,5) | Quickstep | 'Puttin' On The Ritz'—Fred Astaire | Safe |
Pamela & James | 35 (9,8,9,9) | Rumba | 'Make You Feel My Love'—Adele | Safe |
Week 4[edit]
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Jimi & Flavia | 27 (6,7,7,7) | Charleston | 'Do Your Thing'—Basement Jaxx | Safe |
Scott & Natalie | 35 (8,9,9,9) | Tango | 'Allegretto'—Bond | Safe |
Tina & Jared | 29 (7,7,8,7) | Charleston | 'You Give a Little Love'—from Bugsy Malone | Safe |
Felicity & Vincent | 29 (7,7,7,8) | Tango | 'Czardas'—Monti | Safe |
Patsy & Robin | 28 (6,8,7,7) | Charleston | 'Hot Honey Rag'—from Chicago | Safe |
Gavin & Katya | 23 (5,6,6,6) | Tango | 'Toxic'—Britney Spears | Safe |
Peter & Erin | 17 (2,5,6,4) | Charleston | 'Cabaret'—Liza Minnelli | Eliminated |
Pamela & James | 34 (8,8,9,9) | Tango | 'Love Is the Drug'—Roxy Music | Safe |
Matt & Aliona | 35 (9,9,9,8) | Charleston | '42nd Street'—from 42nd Street | Safe |
Michelle & Ian* | 27 (6,7,7,7) | Tango | 'Killer'—Adamski & Seal | Bottom two |
Kara & Artem | 32 (8,8,8,8) | Charleston | 'Put a Lid On It'—Squirrel Nut Zippers | Safe |
Ann & Anton | 21 (3,7,6,5) | Tango | 'La Cumparsita'—Gerardo Matos Rodríguez | Safe |
* Ian Waite standing in for Brendan Cole who was away attending his father's funeral.
Week 5: Halloween Week[edit]
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Pamela & James | 27 (6,7,7,7) | Jive | 'Devil Gate Drive'—Suzi Quatro | Safe |
Tina & Jared | 28 (6,8,7,7) | Argentine Tango | 'Beautiful Monster'—Ne-Yo | Eliminated |
Kara & Artem | 37 (9,9,10,9) | Paso Doble | 'The Phantom of the Opera'—from The Phantom of the Opera | Safe |
Patsy & Robin | 31 (7,8,8,8) | Jive | 'Monster Mash'—Bobby 'Boris' Pickett | Safe |
Felicity & Vincent | 26 (6,7,6,7) | Viennese Waltz | 'Waltz Number 2'—Shostakovich | Bottom two |
Jimi & Flavia | 30 (7,7,8,8) | Paso Doble | 'Thriller'—Michael Jackson | Safe |
Michelle & Brendan | 29 (7,6,8,8) | Jive | 'The Time Warp'—from The Rocky Horror Show | Safe |
Gavin & Katya | 26 (5,7,7,7) | Paso Doble | 'Uprising'—Muse | Safe |
Scott & Natalie | 39 (9,10,10,10) | Viennese Waltz | 'I Put a Spell on You'—Screamin' Jay Hawkins | Safe |
Ann & Anton | 16 (2,5,5,4) | Paso Doble | 'Wild Thing'—The Troggs | Safe |
Matt & Aliona | 34 (8,8,9,9) | Argentine Tango | 'Bat Out of Hell'—Meat Loaf | Safe |
Week 6[edit]
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Kara & Artem | 36 (9,9,9,9) | Salsa | 'Conga'—Gloria Estefan | Safe |
Pamela & James | 33 (8,9,8,8) | Foxtrot | 'Let There Be Love'—Nat King Cole | Safe |
Felicity & Vincent | 29 (6,8,7,8) | Paso Doble | 'Habanera'—Georges Bizet | Safe |
Jimi & Flavia | 32 (7,8,8,9) | Quickstep | 'Mr Pinstripe Suit'—Big Bad Voodoo Daddy | Eliminated |
Matt & Aliona | 35 (8,9,9,9) | Viennese Waltz | 'Where the Wild Roses Grow'—Nick Cave & Kylie Minogue | Safe |
Ann & Anton | 17 (2,6,5,4) | Charleston | 'Let's Do It, Let's Fall in Love'—Ella Fitzgerald | Safe |
Michelle & Brendan | 30 (6,8,8,8) | Waltz | 'Right Here Waiting'—Richard Marx | Bottom two |
Patsy & Robin | 29 (6,8,7,8) | Cha-Cha-Cha | 'All the Lovers'—Kylie Minogue | Safe |
Scott & Natalie | 28 (4,9,7,8) | Rumba | 'Wishing on a Star'—Rose Royce | Safe |
Gavin & Katya | 29 (5,8,8,8) | Cha-Cha-Cha | 'Don't Cha'—Pussycat Dolls | Safe |
Week 7[edit]
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Pamela & James | 32 (8,8,8,8) | Cha-Cha-Cha | 'Money (That's What I Want)'—The Flying Lizards | Safe |
Michelle & Brendan | 24 (4,7,7,6) | Paso Doble | 'American Woman'—The Guess Who | Eliminated |
Patsy & Robin | 32 (7,9,8,8) | Viennese Waltz | 'Anyone Who Had a Heart'—Dionne Warwick | Safe |
Gavin & Katya | 33 (7,8,9,9) | Quickstep | 'I Want You to Want Me'—Cheap Trick | Safe |
Ann & Anton | 20 (3,6,6,5) | Foxtrot | 'You Make Me Feel So Young'—Frank Sinatra | Safe |
Kara & Artem | 38 (9,9,10,10) | Argentine Tango | 'Los Vino'—Otros Aires | Safe |
Felicity & Vincent | 26 (5,7,7,7) | Salsa | 'All Night Long (All Night)'—Lionel Richie | Bottom two |
Matt & Aliona | 35 (8,9,9,9) | Rumba | 'Too Lost in You'—Sugababes | Safe |
Scott & Natalie | 39 (9,10,10,10) | Jive | 'Hit the Road Jack'—Ray Charles | Safe |
Week 8: Blackpool Week[edit]
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Patsy & Robin | 28 (6,7,8,7) | Samba | 'Copacabana'—Barry Manilow | Bottom two |
Kara & Artem | 35 (9,6,10,10) | American Smooth | 'Cry Me a River'—Michael Bublé | Safe |
Matt & Aliona | 38 (9,9,10,10) | Samba | 'Young Hearts Run Free'—Candi Staton | Safe |
Felicity & Vincent | 30 (7,7,8,8) | American Smooth | 'Me and My Shadow'—Frank Sinatra & Sammy Davis Jr | Eliminated |
Gavin & Katya | 27 (4,7,8,8) | American Smooth | 'She's a Lady'—Tom Jones | Safe |
Scott & Natalie | 32 (6,8,9,9) | Samba | '(Your Love Keeps Lifting Me) Higher and Higher'—Jackie Wilson | Safe |
Pamela & James | 37 (8,9,10,10) | American Smooth | 'Perhaps, Perhaps, Perhaps'—Doris Day | Safe |
Ann & Anton | 13 (1,5,4,3) | Samba | 'Heaven Must Be Missing an Angel'—Tavares | Safe |
Week 9[edit]
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Kara & Artem | 34 (7,9,9,9) | Jive | 'Runaround Sue'—Dion | Safe |
Ann & Anton | 14 (1,5,5,3) | Rumba | 'My Heart Will Go On'—Celine Dion | Safe |
Patsy & Robin | 30 (7,8,8,7) | Argentine Tango | 'They'—Jem | Eliminated |
Scott & Natalie | 31 (6,7,9,9) | American Smooth | 'Fly Me to the Moon'—Frank Sinatra | Safe |
Gavin & Katya | 22 (3,6,7,6) | Jive | 'Hey Ya!'—Outkast | Bottom two |
Matt & Aliona | 33 (8,8,8,9) | American Smooth | 'Empire State of Mind (Part II) Broken Down'—Alicia Keys | Safe |
Pamela & James | 38 (9,9,10,10) | Charleston | 'Let's Misbehave'—Cole Porter | Safe |
Week 10: Movie Night (Quarter-final)[edit]
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Scott & Natalie | 35 (8,9,9,9) | Paso Doble | 'James Bond Theme'—from Dr. No | Bottom two |
Ann & Anton | 14 (2,5,4,3) | American Smooth | 'Hello, Dolly!'—from Hello, Dolly! | Eliminated |
Matt & Aliona | 35 (8,9,9,9) | Jive | 'Soul Bossa Nova'—from Austin Powers | Safe |
Pamela & James | 40 (10,10,10,10) | Viennese Waltz | 'Unchained Melody'—from Ghost | Safe |
Gavin & Katya | 33 (7,9,9,8) | Foxtrot | 'Minnie the Moocher'—from The Blues Brothers | Safe |
Kara & Artem | 38 (9,9,10,10) | Tango | 'El Tango de Roxanne'—from Moulin Rouge! | Safe |
Week 11: Semi-Final[edit]
- Night 1
- Running order
Couple | Score | Dance | Music |
---|---|---|---|
Pamela & James | 35 (8,9,9,9) | Paso Doble | 'Bad Romance'—Lady Gaga |
Kara & Artem | 39 (9,10,10,10) | Viennese Waltz | 'Stop!'—Sam Brown |
Gavin & Katya | 27 (6,7,7,7) | Samba | 'Bamboleo'—Gipsy Kings |
Scott & Natalie | 33 (8,8,8,9) | Argentine Tango | 'Época'—Gotan Project |
Matt & Aliona | 28 (7,7,7,7) | Salsa | 'Spinning Around'—Kylie Minogue |
Gavin & Katya Scott & Natalie Pamela & James Matt & Aliona Kara & Artem | 1 2 3 4 5 | Swing-a-Thon | 'In the Mood'—Glenn Miller |
- Night 2
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Scott & Natalie | 35 (8,9,9,9) | Charleston | 'Anything Goes'—Cole Porter | Eliminated |
Kara & Artem | 39 (9,10,10,10) | Rumba | 'Samba Pa Ti'—Carlos Santana | Safe |
Matt & Aliona | 38 (9,10,10,9) | Tango | 'Hung Up'—Madonna | Safe |
Pamela & James | 40 (10,10,10,10) | Quickstep | 'Steppin' Out with My Baby'-Fred Astaire | Safe |
Gavin & Katya | 31 (6,9,8,8) | Viennese Waltz | 'You Know Me'—Robbie Williams | Eliminated |
Week 12: Final[edit]
Show 1[edit]
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Matt & Aliona | 38 (9,9,10,10) | Samba | 'Young Hearts Run Free'—Candi Staton | Safe |
34 (7,9,9,9) | Showdance | 'I Like The Way (You Move)'—BodyRockers | ||
Kara & Artem | 39 (9,10,10,10) | Rumba | 'Samba Pa Ti'—Carlos Santana | Safe |
36 (9,9,9,9) | Showdance | 'Don't Stop Me Now'—Queen | ||
Pamela & James | 40 (10,10,10,10) | Viennese Waltz | 'Unchained Melody'—The Righteous Brothers | Third place |
37 (9,9,9,10) | Showdance | '(I've Had) The Time of My Life'—from Dirty Dancing |
Show 2[edit]
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Matt & Aliona | 35 (9,8,9,9) | Paso Doble | 'Don't Let Me Be Misunderstood'—The Animals | Runners-up |
37 (9,9,10,9) | Viennese Waltz | 'Where the Wild Roses Grow'—Nick Cave & Kylie Minogue | ||
Kara & Artem | 38 (9,9,10,10) | Waltz | 'If You Don't Know Me By Now'—Simply Red | Winners |
37 (10,7,10,10) | American Smooth | 'Cry Me a River'—Michael Bublé |
Dance chart[edit]
Couple | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kara & Artem | Cha-Cha-Cha | Foxtrot | Quickstep | Charleston | Paso Doble | Salsa | Argentine Tango | American Smooth | Jive | Tango | Viennese Waltz | Swing | Rumba | Rumba | Showdance | Waltz | American Smooth |
Matt & Aliona | Cha-Cha-Cha | Foxtrot | Quickstep | Charleston | Argentine Tango | Viennese Waltz | Rumba | Samba | American Smooth | Jive | Salsa | Swing | Tango | Samba | Showdance | Paso Doble | Viennese Waltz |
Pamela & James | Waltz | Salsa | Rumba | Tango | Jive | Foxtrot | Cha-Cha-Cha | American Smooth | Charleston | Viennese Waltz | Paso Doble | Swing | Quickstep | Viennese Waltz | Showdance | ||
Scott & Natalie | Waltz | Salsa | Quickstep | Tango | Viennese Waltz | Rumba | Jive | Samba | American Smooth | Paso Doble | Argentine Tango | Swing | Charleston | ||||
Gavin & Katya | Waltz | Salsa | Rumba | Tango | Paso Doble | Cha-Cha-Cha | Quickstep | American Smooth | Jive | Foxtrot | Samba | Swing | Viennese Waltz | ||||
Ann & Anton | Waltz | Salsa | Quickstep | Tango | Paso Doble | Charleston | Foxtrot | Samba | Rumba | American Smooth | |||||||
Patsy & Robin | Waltz | Salsa | Quickstep | Charleston | Jive | Cha-Cha-Cha | Viennese Waltz | Samba | Argentine Tango | ||||||||
Felicity & Vincent | Cha-Cha-Cha | Foxtrot | Rumba | Tango | Viennese Waltz | Paso Doble | Salsa | American Smooth | |||||||||
Michelle & Brendan | Cha-Cha-Cha | Foxtrot | Rumba | Tango | Jive | Waltz | Paso Doble | ||||||||||
Jimi & Flavia | Cha-Cha-Cha | Foxtrot | Rumba | Charleston | Paso Doble | Quickstep | |||||||||||
Tina & Jared | Cha-Cha-Cha | Foxtrot | Rumba | Charleston | Argentine Tango | ||||||||||||
Peter & Erin | Waltz | Salsa | Quickstep | Charleston | |||||||||||||
Paul & Ola | Cha-Cha-Cha | Foxtrot | Rumba | ||||||||||||||
Goldie & Kristina | Cha-Cha-Cha | Foxtrot |
- Highest scoring dance
- Lowest scoring dance
- Not performed due to illness
- Week 1: Waltz or Cha-Cha-Cha
- Week 2: Foxtrot or Salsa
- Week 3: Quickstep or Rumba
- Week 4: Tango or Charleston
- Week 5 - Halloween: Viennese Waltz, Jive, Paso Doble or Argentine Tango
- Weeks 6 & 7: One unlearned dance from weeks 1–5
- Week 8 - Blackpool: American Smooth or Samba
- Week 9: One unlearned dance from weeks 1–8
- Week 10 - Movie Night: One unlearned dance from weeks 1–8
- Week 11 - Semi-Final (Night 1): First unlearned dance from weeks 1–8 & Swing Marathon
- Week 11 - Semi-Final (Night 2): Second unlearned dance from weeks 1–8
- Week 12 (Show 1): Highest scoring dance of the series & Showdance
- Week 12 (Show 2): One unlearned dance from weeks 1–8 & couple's favourite dance of the series
TV ratings[edit]
Weekly ratings for each show on BBC One. All numbers are in millions and provided by BARB[1]
Episode | Date | Official rating[4] (millions) | Share | Weekly rank for BBC1[4] | Weekly rank for all UK TV[4] |
---|---|---|---|---|---|
Launch show | 11 September | 7.46 | ?? | 6 | ?? |
Live show 1 | 1 October | 9.60[nb 1] | 38.2%[5] | 2 | 6 |
Live show 2 | 2 October | 9.68[nb 2] | 41.6%[6] | 3 | 8 |
Live Show 3 | 9 October | 9.84[nb 3] | 42.1%[7] | 3 | 7 |
Results 1 | 10 October | 9.59[nb 4] | 36.0%[8] | 4 | 8 |
Live show 4 | 16 October | 10.13[nb 5] | 41.2%[9] | 3 | 5 |
Results 2 | 17 October | 9.71[nb 6] | 35.1%[10] | 4 | 6 |
Live show 5 | 23 October | 10.56[nb 7] | 42.3%[11] | 2 | 4 |
Results 3 | 24 October | 10.33[nb 8] | 36.9%[12] | 3 | 5 |
Live show 6 | 30 October | 11.28[nb 9] | 43.8%[13] | 1 | 3 |
Results 4 | 31 October | 10.53[nb 10] | 38.8%[14] | 2 | 4 |
Live show 7 | 6 November | 11.12 | 44.0%[15] | 1 | 3 |
Results 5 | 7 November | 10.65 | 36.6%[16] | 2 | 4 |
Live show 8 | 13 November | 11.74 | 44.2%[17] | 1 | 4 |
Results 6 | 14 November | 11.07 | 36.3%[18] | 2 | 7 |
Live show 9 | 20 November | 12.28 | 45.3%[19] | 1 | 3 |
Results 7 | 21 November | 11.69 | 39.2%[20] | 2 | 4 |
Live Show 10 | 27 November | 12.43 | 43.3%[21] | 1 | 3 |
Results 8 | 28 November | 11.94 | 40.5%[22] | 2 | 4 |
Live Show 11 | 4 December | 13.03 | 45.0%[23] | 1 | 3 |
Results 9 | 5 December | 12.04 | 40.1%[24] | 2 | 5 |
Live Show 12 | 10 December | 9.60 | 33.4%[25] | 5 | 14 |
Live Show 13 | 11 December | 11.57 | 43.1%[26] | 2 | 11 |
Results 10 | 12 December | 12.04 | 41.1%[27] | 1 | 10 |
Live Show 14 (Final) | 18 December | 13.72 | 45.8%[28] | 2 | 2 |
Results 11 (Final) | 14.28 | 47.6%[28] | 1 | 1 | |
Series average | 11.22 | 42.6% | N/A | N/A |
Professional partners[edit]
